Please note that these rates are based directly on those charged by our agent, County Holidays, but that by booking directly with Jane and Mike Nutting, the owners of Chestnut Farm, ‘direct-book’ discounts can be realised. Out of peak season, these may be 15% or more; in season you will save your booking fee, as we don't charge one.
You can obtail a copy of our booking form or terms and conditions
|
|
| Date Range | The Old Dairy | The Barn | Lime House | Chestnut House | Barn End |
| 22 Oct - 16 Dec (2009) | 202 | 236 | 250 | 258 | 278 |
| 17 Dec - 1 Jan (2010) | 378 | 436 | 458 | 472 | 532 |
| 2 Jan - 11 Feb | 199 | 234 | 248 | 258 | 278 |
| 12 Feb - 18 Feb | 229 | 265 | 278 | 286 | 307 |
| 19 Feb - 25 Mar | 213 | 285 | 257 | 264 | 286 |
| 26 Mar - 1 Apr | 240 | 278 | 292 | 300 | 325 |
| 2 Apr - 15 Apr | 349 | 407 | 431 | 440 | 487 |
| 15 Apr - 22 Apr | 258 | 288 | 303 | 310 | 331 |
| 23 Apr - 13 May | 305 | 346 | 366 | 373 | 406 |
| 14 May - 27 May | 320 | 379 | 399 | 412 | 456 |
| 28 May - 3 Jun | 370 | 444 | 486 | 500 | 557 |
| 4 Jun - 24 Jun | 329 | 380 | 407 | 420 | 467 |
| 25 Jun - 1 Jul | 341 | 401 | 456 | 463 | 505 |
| 2 Jul - 8 Jul | 358 | 443 | 464 | 483 | 559 |
| 9 Jul - 15 Jul | 370 | 456 | 480 | 497 | 580 |
| 16 Jul - 22 Jul | 387 | 499 | 503 | 512 | 609 |
| 23 Jul - 19 Aug | 404 | 502 | 526 | 546 | 637 |
| 20 Aug - 26 Aug | 398 | 490 | 515 | 534 | 623 |
| 27 Aug - 2 Sep | 362 | 422 | 444 | 458 | 500 |
| 3 Sep - 9 Sep | 316 | 358 | 380 | 392 | 421 |
| 10 Sep - 16 Sep | 303 | 318 | 355 | 364 | 394 |
| 17 Sep - 23 Sep | 276 | 321 | 338 | 345 | 378 |
| 24 Sep - 30 Sep | 284 | 314 | 331 | 337 | 368 |
| 1 Oct - 21 Oct | 274 | 303 | 319 | 325 | 354 |
| 22 Oct - 28 Oct | 341 | 393 | 418 | 427 | 460 |
| 29 Oct 16 Dec | 205 | 239 | 253 | 362 | 382 |
| 17 Dec - 6 Jan (2011) | 383 | 444 | 467 | 480 | 540 |
|
Deposit Terms
When you book your holiday you pay a 25% deposit, the remainder being due 8 weeks before you visit us. If you book 8 weeks or less before the arrival date you must pay the total price on booking.
|
Short Break Terms – 1
During peak periods, short breaks may only be booked 28 days in advance.
|
Short Break Terms – 2
3-night breaks (Friday to Sunday) are charged at 70% of the weekly rate, 4-night breaks (Monday to Thursday) at 75%.
|
|
|